Here is the Samsung Galaxy S23 series pricing breakdown
You’ve probably heard the word “inflation” more often than you’d like over the past few months. It has affected the prices of many things – and premium goodies like Samsung’s latest flagships are no exception.
At least not everywhere. In the US and Canada, you can get the Samsung Galaxy S23 for the same dollar amount you would have paid for an S22 last year. The Galaxy S23+ and S23 Ultra are even better, costing the same as their predecessors, but Samsung has increased their base storage from 128GB to 256GB.
The rest of the world is not nearly so lucky – the three models cost more in Europe and Australia, for example. See our price table below:
U.S | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | $800 | – | – |
8/256 GB | $1,000 | $1,200 | |
8/512GB | |||
12/512 GB | |||
Europe | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | €950 | – | – |
8/256GB | €1,010 | €1,200 | €1,400 |
8/512GB | – | €1,320 | – |
12/512 GB | – | – | €1,580 |
12GB/1TB | – | – | €1,820 |
United Kingdom | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | £850 | – | – |
8/256GB | £900 | £1,050 | £1,250 |
8/512GB | – | £1,150 | – |
12/512 GB | – | – | £1,400 |
12GB/1TB | – | – | £1,600 |
Canada | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | Coming soon | – | – |
8/256 GB | C$1,100 | Coming soon | Coming soon |
8/512GB | – | C$1,400 | – |
12/512 GB | – | – | C$1,650 |
12GB/1TB | – | – | C$2,210 |
Australia | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | A$1,350 | – | – |
8/256 GB | A$1,450 | A$1,650 | A$1,950 |
8/512GB | – | A$1,850 | – |
12/512 GB | – | – | A$2,250 |
12GB/1TB | – | – | A$2,650 |
Samsung is taking pre-orders starting today, and the first units will ship in two weeks (officially from February 17th, although we suspect that shipping will actually start a few days earlier, as it has in the past ).
A quick note: the prices in the table above do not include the pre-order promotion which offers a free upgrade to the next level of memory, so you can look at the row above for the promotion prices. Plus, Samsung accepts trade-ins in most regions, so you can lower the price even more by sending in an old device.
Samsung Galaxy S23+ and S23 Ultra in the four standard colors
The three flagships have the same basic color palette: Cream, Green, Lavender and the traditional Phantom Black. We say “basic” because Samsung.com has a few exclusive shades (Graphite, Sky Blue, Lime and Red), so take a look at your local site. Note that the 1TB version of the Ultra is also exclusive to Samsung.com
For more details, check out our hands-on review of the Galaxy S23 series.